Showing top 200 of 605 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 1 | SOSTENICA INC SosteNica empowers the people of Nicaragua to achieve financial security and healthy lives within vibrant, sustainable communities through microcredit, technical assistance, and outreach to low income smallholder farmers and school children. | West Chester, PA | |
| 2 | CENTER OF LIFE CENTER OF LIFE (COL) IS A FAITH-BASED COMMUNITY EMPOWERMENT ORGANIZATION THAT SERVES TO STRENGTHEN FAMILIES, CHILDREN AND YOUTH IN THE GREATER HAZELWOOD COMMUNITY AND OTHER UNDERSERVED NEIGHBORHOODS THROUGHOUT THE PITTSBURGH AREA. OUR MISSION IS TO PROVIDE FAMILIES WITH THE LIFE-SKILLS, EDUCATION, TRAINING, AND RESOURCES NECESSARY TO THRIVE AND MAKE THEIR COMMUNITIES STRONG. FOR TWENTY YEARS CENTER OF LIFE HAS PROVIDED PROGRAMS AND SERVICES IN MUSIC AND ARTS, EDUCATION, ATHLETICS, FAMILY ENGAGEMENT, AND COMMUNITY PARTNERSHIPS. | PITTSBURGH, PA | |
| 3 | WINGS OF KINDNESS FOUNDATION INC PRIMARY PURPOSE OF THE CORPORATION IS TO FUND THE NEEDS OF THE COMMUNITY INCLUDING SCHOLARSHIPS FOR NEEDY CHILDREN, SUPPORTING NEEDY CHILDREN WITHIN THE COMMUNITY THAT ARE PHYSICALLY OR MENTALLY CHALLENGED, SUPPORTING DRUG and ALCOHOL PROGRAMS WITHIN THE COMMUNITY, SUPPORTING RAPE AND FAMILY CRISIS ACTIVITIES THROUGH LOCAL CHURCHES, SUPPORTING PHYSICAL ACTIVITIES AT LOCAL YOUTH CENTERS AND BEING AVAILABLE TO SUPPORT UNEXPECTED DISASTERS WITHIN THE COMMUNITY. | THOMPSONTOWN, PA | |
| 4 | ACADEMY IN MANAYUNK EDUCATIONAL INSTITUTION FOR CHILDREN IN GRADES 1-12 WITH LANGUAGE BASED LEARNING DISABILITIES. | CONSHOHOCKEN, PA | |
| 5 | TICKETS FOR KIDS FOUNDATION TO PROVIDE TICKETS FOR VARIOUS EVENTS TO UNDERPRIVILEGED CHILDREN. | PITTSBURGH, PA | |
| 6 | ADAGP CHARITABLE FOUNDATION THE MISSION OF THE FOUNDATION IS TO ENHANCE and ENRICH THE LIVES OF CHILDREN and YOUTH IN THE COMMUNITIES WHERE ITS DEALER MEMBERS WORK and LIVE. | NORRISTOWN, PA | |
| 7 | CHARLES A CHILDS FAMILY MEMORIAL FUND NONE | PITTSBURGH, PA | |
| 8 | ANDERSON ESTHER T FBO BOYS and GIRLS CLUB OF NONE | PITTSBURGH, PA | |
| 9 | SPARKS FOUNDATION INC TO SUPPORT, PROMOTE, SPONSOR AND CARRY OUT EDUCATIONAL AND SCIENTIFIC OBJECTIVES THROUGHOUT THE UNITED STATES FOCUSING ON UNDERPRIVILEGED CHILDREN. | MOHNTON, PA | |
| 10 | GENE and MARLENE EPSTEIN HUMANITARIAN THE MISSION OF THE PROJECT HOME COMMUNITY IS TO EMPOWER ADULTS, CHILDREN, AND FAMILIES TO BREAK THE CYCLE OF HOMELESSNESS AND POVERTY. | NEWTOWN, PA | |
| 11 | INGEBORG A BIONDO MEMORIAL TRUST SHARING PARTY-ANNUAL CHRISTMAS PARTY FOR CHALLENGED CHILDREN AND THEIR FAMILIES AT MT. HAVEN RESTAURANT. | MILFORD, PA | |
| 12 | ALL INDIA MOVEMENT FOR SEVA INC TO EDUCATE EVERY CHILD ACROSS INDIA THROUGH THE CONCEPT OF A FREE STUDENT HOME PROVIDE PRIMARY HEALTH CARE TO RURAL AND TRIBAL POPULATION, CONDUCT WOMEN EMPOWERMENT PROGRAMS. | SAYLORSBURG, PA | |
| 13 | Bravo Foundation Inc Bravo Foundation awards scholarships for the benefit of underprivileged children and their families in an effort to foster educational opportunities for students in the Commonwealth of Pennsylvania. | Harrisburg, PA | |
| 14 | UPLIFT INC Exclusively to provide cultural,social,civic,educational,artistic and literacy activities to the city of Harrisburg and Capital Region, while fostering national and/or international sporting activities and preventing cruelty to children and animals. | Harrisburg, PA | |
| 15 | CASA MATERNA SOCIETY INC SUPPORT AFTER-SCHOOL AND SUMMER CARE CENTERS IN ITALY THAT PROVIDE FOR THE HEALTH, WELFARE AND SPIRITUAL NEEDS OF MARGINALIZED CHILDREN. | JAMISON, PA | |
| 16 | THE JUDITH ROTHSCHILD FOUNDATION DISPOSE OF JUDITH ROTHSCHILD WORKS OF ART BY SALE OR GIFT. PURSUANT TO HER WILL, THE FOUNDATION WAS TO TERMINATE IN 2018, 25 YEARS AFTER DATE OF HER DEATH. THE REGISTRATION BUREAU OF THE NY STATE ATTORNEY GENERAL EXTENDED THE DEADLINE. | PHILADELPHIA, PA | |
| 17 | LANCASTER-LEBANON EDUCATION FOUNDATION THE PURPOSE OF THE FOUNDATION IS TO PROVIDE FINANCIAL OR OTHER SUPPORT FOR LEARNING OPPORTUNITIES, FOR NEW AND INNOVATIVE EDUCATIONAL AND/OR STUDENT SUPPORT PROGRAMS, AND TO ENHANCE, SUPPLEMENT, AND ENRICH EXISTING PROGRAMS THAT DIRECTLY OR INDIRECTLY BENEFIT CHILDREN AND STUDENTS OF ALL AGES WITHIN THE LANCASTER-LEBANON INTERMEDIATE UNIT 13 AND/OR ITS MEMBER SCHOOL DISTRICTS. | LANCASTER, PA | |
| 18 | PLANT A SEED FOUNDATION INC TO MAKE A SIGNIFICANT DIFFERENCE IN THE LIVES OF CHILDREN BY IMPROVING THEIR PROSPECTS AND ENCOURAGING THEM TO ACHIEVE THEIR DREAMS. | NEWTOWN, PA | |
| 19 | PHILADELPHIA, PA | ||
| 20 | Blue Bell, PA | ||
| 21 | Reading, PA | ||
| 22 | Greeley, PA | ||
| 23 | FLOURTOWN, PA | ||
| 24 | Newtown, PA | ||
| 25 | PITTSBURGH, PA | ||
| 26 | WAYNE, PA | ||
| 27 | TOWANDA, PA | ||
| 28 | Bernville, PA | ||
| 29 | STOCKERTOWN, PA | ||
| 30 | PITTSBURGH, PA | ||
| 31 | GLENSIDE, PA | ||
| 32 | Quakertown, PA | ||
| 33 | Waynesboro, PA | ||
| 34 | SOUTHEASTERN, PA | ||
| 35 | DILLSBURG, PA | ||
| 36 | RADNOR, PA | ||
| 37 | EVANS CITY, PA | ||
| 38 | LeRaysville, PA | ||
| 39 | MERCERSBURG, PA | ||
| 40 | WAYNE, PA | ||
| 41 | SOUTHHAMPTON, PA | ||
| 42 | CONSHOHOCKEN, PA | ||
| 43 | Philadelphia, PA | ||
| 44 | North Wales, PA | ||
| 45 | WILKES BARRE, PA | ||
| 46 | ALIQUIPPA, PA | ||
| 47 | NEW HOPE, PA | ||
| 48 | Erie, PA | ||
| 49 | DOWNINGTOWN, PA | ||
| 50 | PHILADELPHIA, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
